AYO
Official Document
Digital Presence Services
Rate Card · 2025 / 2026
AYO is a brand consultancy building culturally relevant, globally positioned brands across Africa and beyond. We partner with founders, startups, and established businesses to craft strategic brand identities, digital experiences, and positioning systems that drive long-term growth.
A
Brand Identity
| Service | Includes | Range |
|---|---|---|
| Logo Cleanup / Refinement | Existing logo cleaned, sharpened, exported in all usable formats | R1,500 – R3,500 |
| New Logo Design | 2–3 concepts, refinements, final file exports | R5,000 – R10,000 |
| Logo File Pack | PNG, transparent, white, black, colour, icon-only versions | R1,000 – R2,500 |
| Brand Colour & Typography | Primary/secondary palette with HEX codes + font pairing system | R2,000 – R4,000 |
| Mini Brand Guidelines | Logo usage, colours, fonts, spacing, do’s & don’ts — PDF format | R3,500 – R7,500 |
B
Corporate Documents & Profiles
| Service | Includes | Range |
|---|---|---|
| Company Profile Refresh | Existing content redesigned and improved | R4,000 – R8,000 |
| New Company Profile | Copywriting, structure, design — PDF + editable version | R8,000 – R15,000 |
| Premium Company Profile | Strategy, copywriting, full design, founder/team pages, service pages | R15,000 – R25,000 |
| Letterhead & Business Cards | Print-ready branded stationery, editable letterhead | R2,500 – R5,500 |
| Proposal / Pitch Deck Template | Editable branded presentation template | R4,000 – R10,000 |
| Email Signature | Per person, branded design | R350 – R750 |
C
Website Design & Build
| Service | Includes | Range |
|---|---|---|
| Landing Page | 1-page site, mobile-friendly, contact form | R8,000 – R15,000 |
| Starter Website | 3–5 pages, basic SEO, mobile responsive | R15,000 – R25,000 |
| Professional Website | 5–8 pages, stronger design, forms, SEO setup | R25,000 – R45,000 |
| Premium Website | 8–12 pages, advanced layout, copywriting, UX refinement | R45,000 – R60,000 |
| Website Redesign | Refresh existing site structure and design | R15,000 – R40,000 |
D
Infrastructure & Digital Presence
| Service | Includes | Range |
|---|---|---|
| Domain + Hosting Setup | Domain purchase, DNS, SSL, hosting environment, WordPress install | R3,500 – R7,000 |
| Business Email Setup | Per mailbox — setup, testing, device config support | R500 – R1,000 |
| LinkedIn Optimisation | Founder or team profile — headline, About, experience, services | R1,500 – R4,000 |
| Company LinkedIn Page | Banner, logo, About, services section, CTA setup | R2,500 – R5,000 |
| Google Business Profile | Listing setup, images, description, services | R2,500 – R5,000 |
| SEO Foundation Setup | Titles, descriptions, image names, indexing | R3,000 – R7,500 |
—
Bundled Packages
Starter
Starter Presence
R15K – R25K range
Early-stage businesses needing credibility fast.
- Logo refinement
- Basic brand colours
- 3–5 page website
- Domain + hosting setup
- Business email setup
- Basic SEO
Most Popular
Professional Presence
R25K – R45K range
SMEs, consultants, professional service firms.
- Logo design / refinement
- Brand colour palette
- Company profile
- 5–8 page website + SEO
- Business emails + signatures
- LinkedIn company page
- 30 days post-launch support
Premium
Premium Brand & Digital
R45K – R60K range
Businesses needing a polished, full-market presence.
- Full logo system
- Mini brand guidelines
- Premium company profile
- Branded pitch deck template
- 8–12 page website + copy
- LinkedIn founder + team profiles
- Google Business + SEO foundation
- 60–90 days post-launch support
Payment Terms
Below R15,000100% upfront
R15K – R30K60% / 40%
R30K – R60K50% / 30% / 20%
RetainersMonthly upfront
Delivery Timeline
Discovery & Proposal1–3 days
Brand Direction3–5 days
Build & Design7–14 days
Review & Revisions3–5 days
Launch & Handover1–2 days
Add-Ons & Notes
Extra website pageR1,500 – R3,000
Extra revision roundR750 – R1,500
Urgent turnaround+25% – 40%
Monthly maintenanceR1,500 – R4,500
Monthly retainerR3,500 – R8,500
Confidential · For Client Use Only · Prices exclude VAT where applicable · Valid 2025–2026